| Sr. No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
| 2 | SEBI (SCORES ) | 0 | 0 | 0 | 0 | 0 | NA |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NA |
| Grand Total | 0 | 0 | 0 | 0 | 0 | NA |
Number of complaints received during month against the IA due to impersonation by some other entity:
Note: In case of any complaints received against the IA due to impersonation of the IA by some other entity, the IA may adjust the number of such complaints from total number of received/resolved complaints while preparing the above table. Further, IA must close such impersonation related complaints after following the due process as specified by SEBI/ IAASB. * Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month ^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No | Month | Carried forward from previous month | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | April, 2026 | 0 | 0 | 0 | 0 |
| 2 | May, 2026 | 0 | 0 | 0 | 0 |
| 3 | June, 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
| Sr. No | Year | Carried forward from previous Year | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | 2021-22 | 0 | 0 | 0 | 0 |
| 2 | 2022-23 | 0 | 0 | 0 | 0 |
| 3 | 2023-24 | 0 | 0 | 0 | 0 |
| 4 | 2024-25 | 0 | 0 | 0 | 0 |
| 5 | 2025-26 | 0 | 0 | 0 | 0 |
| 6 | 2026-27 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
| Designation | Contact Person Name | Address (Physical Location) | Contact No. | Email ID | Working Hours (when complainant can call) |
|---|---|---|---|---|---|
| Customer Care | Ms. Bhoomika Godhani | B 1808, Navratna Corporate Park, Ambli Bopal Road, Ahmedabad – 380058 | +91 2717 459 271 | compliance@pisquareinvestments.com | 10 AM To 5 PM, (Monday to Friday only) |
| Head of Customer Care | Ms. Bhoomika Godhani | +91 2717 459 271 | compliance@pisquareinvestments.com | ||
| Compliance Officer | Ms. Bhoomika Godhani | +91 2717 459 271 | compliance@pisquareinvestments.com | ||
| CEO | Mr. Vishrut Pathak | +91 2717 459 271 | principalofficerpisquare@gmail.com | ||
| Principal Officer | Mr. Vishrut Pathak | +91 2717 459 271 | principalofficerpisquare@gmail.com |
| Sr. No | Financial Year | Compliance Audit Status | View Report | Remarks (if any) |
|---|---|---|---|---|
| 1 | FY 2022-23 | Concluded | View Report | |
| 2 | FY 2023-24 | Concluded | View Report | |
| 3 | FY 2024-25 | Concluded | View Report |
In case of any grievances or complaints, please write to us on complaints@pisquareinvestments.com . Additionally, you may also reach SEBI SCORES and download the SEBI SCORES app from Play Store and App Store or initiate dispute resolution through the ODR Portal . For the complete list of SEBI Office Address .
Disclaimer: Investments in the securities market are subject to market risks. Read all the related documents carefully before investing. Registration granted by SEBI, membership of BSE Ltd, and certification from NISM in no way guarantee the performance of the intermediary or provide any assurance of returns to investors.© 2018 Pi Square Investments – All Rights Reserved